Nvme M. 2 2280 OEM SSD 256GB 512GB 1tb Solid State Drive Pcie M2 SSD Hard Drive for Gaming Laptop G800 Nvme SSD 2 Tb
Overview Product Description Detailed Photos Certifications Packaging & Shipping Company Profile Chipstark Products FAQ ;
Basic Info
Model NO. | G800 NVME PCIe 3.0x4-256GB |
Size | 2280 |
Cache | N/a |
SSD Cache | N/a |
Interface Rate | None |
Chipset | Micron/Sandisk/Hynix/Intel |
Controller | Smi2263xt |
Flash Structure | Tlc |
Shell | Na |
Read | 1700 MB/S |
Write | 1200 MB/S |
Warranty | Three Years |
Transport Package | Bulk Pack |
Specification | 40.8X32.3X44.8cm |
Trademark | OEM or Chipstark |
Origin | China |
HS Code | 84717 |
Production Capacity | 10000 PCS/ Day |
Product Description
Model NO. | XSD-SSD-G800 | Size(L*W*H, in mm) /Weight(KG) | 80x22x2mm, 0.01kg |
Capacity | 128GB/256GB/512GB/1TB/2TB | ||
Interface | PCIe 3.0X4 | Opertate Temp. | 0ºC-70ºC |
Warranty | 3 years | Flash | 3D TLC |
Read | 1500 MB/S ±10% | Write | 1000 MB/S ±10% |
Solution | Intel/Micron Chipset+ SMI2263XT, no DDR. | ||
Shell | N/A |
Detailed Photos
Certifications
Packaging & Shipping
Company Profile
Chipstark Products
FAQ
1.
Q: ARE you a manufacturer or a trading company?
2.
Q: Can you send us samples to test (2 units)?
3.
Q: What kind of chips you use?
4
Q: Can you quote us your FOB price?
5
Q: How about warranty?
6.
Q: How long could I get my SSD?
7.
Q: What are the payment methods?
You may also like
Send inquiry
Send now