Cheap Bulk 128GB 256GB 480GB 512GB 960GB OEM SSD M. 2 2280 M. 2 Ngff SSD
Basic info Advantages of M.2 SSD( SATAIII): 1. Quick response and high speed.2. Slient mode.3. Low power consumption and;
Basic Info
Size | W:22mm, L:42mm(Default) |
Cache | None |
Interface Rate | 6GB/S |
Extend Storage | 120g/240g/480g/960g |
Controlle | Smi |
Transport Package | PP Bag or Brand Package |
Specification | W*L: 22*80mm(default), 22*60mm, 22*42mm |
Trademark | OEM |
Origin | China |
Production Capacity | 100000PCS/Month |
Product Description
Basic info
Model NO. | XSD-SSD-M.2-N380 | Size(L*W*H, in mm) | 80*22*3.2(by default) 60*22*3.2 42*22*3.2 |
Capacity | 60 / 128 / 256 / 512GB / 1TB | ||
Interface | SATA3 | Opertate Temp. | 0ºC-70ºC |
Warranty | 3 years | Flash | 3D MLC |
Working Voltage | DC5V ±0.2V | Weight | 6-10g |
Read | 500MB/S | Write | 450MB/S |
Advantages of M.2 SSD( SATAIII):
1. Quick response and high speed.2. Slient mode.3. Low power consumption and low heat.4. None mechanical breakdown.5. Wide range operation temperature:0ºC-70ºC.
6. Lighter,smaller than Msata SSD.
Left: M.2(SATAIII), Right: Msata
Both share max speed limit 6GB/S in theory.
M.2(SATAIII) speed performace test
kindly reminder:
The test speed perfomance may be influenced by serveral factors:
the important factor is combination of nand flash and controller.
while the minor comes from PC operating system.
For OEM order, we can also offer the following combination of SATA3 2.5inch semi-manufactured products(no shell) to meet customer various target price.
Storage | Read(MB/S) | Write(MB/S) | Packaging Form | Controller |
60G | 500 | 450 | BGA | SMI 2258XT |
128G | 500 | 450 | BGA | 2258XT |
256G | 500 | 450 | BGA | 2258XT |
512G | 500 | 450 | BGA | 2258XT |
1TB | 500 | 450 | BGA | 2258XT |
Trade Term& Warranty Policy
Delivery | By Express(DHL/Fedex/UPS/TNT) ,by Air or ocean |
Payment Terms | T/T,West Union, Alipay(30% deposit prior to production and 70% before shipment) |
Sample | Free sample after deposite, or sample cost on buyer side(refunable) |
Warranty | 3 years( in one year replace for new; 1 year later repair free of charge) |
Policy | For repaired goods, back-and-forth freight slipts with buyer(50%) and seller(50%). |
Shipping
1. DHL, Fedex, UPS or TNT for samples or trial order, door to door service. |
2. Bulk order: by sea, air or courier, as per customer request. |
3. Freight forwarders: assigned by customer or recommended by factory. |
4. Delivery time: 1-3 days for samples, 7-30 days for bulk order. |
You may also like
Send inquiry
Send now